#2 | 2.88 | |
#3 | 4 | |
#4 | 3.75 | |
#5 | 2.4 | |
#6 | Spider's Web Spider's Web
| 3 |
#7 | 2.5 | |
#8 | 3.5 | |
#9 | 1 | |
#10 | 3 | |
#11 | 3.75 | |
#12 | 4.02 | |
#13 | 3.91 | |
#14 | 3.77 | |
#15 | 4.13 | |
#16 | 4.15 | |
#17 | 5 | |
#18 | 3.62 | |
#19 | Murder in the Crooked House Murder in the Crooked House
| 3.29 |
#20 | Сім смертей Евелін Гардкасл Сім смертей Евелін Гардкасл
| 3.5 |
#21 | 3 | |
#22 | 3 | |
#23 | 3.76 | |
#24 | 4.08 | |
#25 | 3.84 | |
#26 | 3.36 | |
#27 | 3.83 | |
#28 | 4 | |
#29 | 3.92 | |
#30 | In the Darkness In the Darkness
| 4.13 |
#31 | Thicker than Blood Thicker than Blood
| 4 |
#32 | 3.8 | |
#33 | 3.86 | |
#34 | 3.9 | |
#35 | 4 | |
#36 | 3.93 | |
#37 | 3.91 | |
#38 | 3 | |
#39 | 2.5 | |
#40 | 3.71 | |
#41 | 3.93 | |
#42 | 3.79 | |
#43 | 3 | |
#44 | 4 | |
#45 | 3.38 | |
#46 | 3 | |
#47 | 3.63 | |
#48 | No Exit No Exit
| 4 |
#49 | 1 | |
#50 | Die Therapie Die Therapie
| 3.93 |
#51 | 4.04 | |
#52 | 3.74 | |
#53 | 3.45 | |
#54 | 3.62 | |
#55 | 3 | |
#56 | 3.58 | |
#57 | 3.83 | |
#58 | 2 | |
#59 | 4 | |
#60 | 3 | |
#61 | 1 | |
#62 | 3.95 | |
#63 | 3.91 | |
#64 | Пасажир №23 Пасажир №23
| 1 |
#65 | 3.99 |