2019 | 2 reads | 0 | 616 pages? duration | ||
2021 | 9 reads | 4.33 | 296 pages? duration | ||
1953 | 0 reads | 0 | 120 pages? duration | ||
1989 | 0 reads | 0 | 155 pages? duration | ||
1986 | 25 reads | 4.31 | 886 pages? duration | ||
1987 | 19 reads | 4.08 | 666 pages? duration | ||
1987 | 252 reads | 3.52 | 544 pages? duration | ||
173 reads | 3.73 | ? pages? duration | |||
1979 | 278 reads | 4.31 | 292 pages? duration | ||
2008 | 0 reads | 0 | 232 pages? duration | ||
128 reads | 4 | ? pages? duration | |||
2023 | 0 reads | 0 | 106 pages? duration | ||
1993 | 354 reads | 4.14 | 308 pages? duration | ||
2021 | 0 reads | 0 | ? pages? duration | ||
1995 | 31 reads | 4.14 | 224 pages? duration | ||
Stringing Rosaries Stringing Rosaries: The History, the Unforgivable, and the Healing of Northern Plains American Indian Boarding School Survivors
| 0 reads | 0 | ? pages? duration | ||
2015 | 54 reads | 3.26 | 320 pages? duration | ||
2021 | 0 reads | 0 | ? pages? duration | ||
1968 | 513 reads | 3.85 | 320 pages? duration | ||
2023 | 1 read | 0 | 256 pages? duration | ||
2015 | 39 reads | 3.58 | 304 pages? duration | ||
2023 | 5 reads | 3.63 | 272 pages? duration | ||
1961 | 2 reads | 0 | 448 pages? duration | ||
1996 | 13 reads | 4.25 | 198 pages? duration | ||
2023 | 58 reads | 4.4 | ? pages17h 7m | ||
1994 | 135 reads | 4.18 | 270 pages? duration | ||
2019 | 2 reads | 4 | 400 pages? duration | ||
2018 | 109 reads | 4.58 | 266 pages? duration | ||
2020 | 29 reads | 4.36 | 10 pages? duration | ||
1776 | 8 reads | 3.6 | 1,312 pages? duration | ||
2007 | 0 reads | 0 | 282 pages? duration | ||
2023 | 5 reads | 4.38 | 336 pages? duration | ||
1950 | 408 reads | 4.02 | 264 pages? duration | ||
2018 | 0 reads | 0 | ? pages? duration | ||
2022 | 1 read | 4 | 326 pages? duration | ||
2023 | 62 reads | 4.32 | 352 pages? duration | ||
2014 | 15 reads | 4.38 | 386 pages? duration | ||
2017 | 22 reads | 3.75 | 260 pages? duration | ||
2015 | 349 reads | 4.15 | 720 pages? duration | ||
2020 | 11 reads | 3.36 | 80 pages? duration | ||
1970 | 132 reads | 3.92 | 38 pages? duration | ||
18 reads | 3.95 | ? pages? duration | |||
64 reads | 3.86 | ? pages? duration | |||
2015 | 19 reads | 3.71 | 192 pages? duration | ||
1950 | 69 reads | 4.33 | 398 pages? duration | ||
2017 | 23 reads | 4.25 | 305 pages? duration | ||
2006 | 8 reads | 3.83 | 160 pages? duration | ||
1969 | 165 reads | 4.17 | 309 pages? duration | ||
2022 | 24 reads | 3.79 | ? pages? duration | ||
1962 | 37 reads | 3.9 | 378 pages? duration | ||
1968 | 12 reads | 3.5 | 208 pages? duration | ||
2012 | 90 reads | 3.92 | 288 pages? duration | ||
Belief Belief
| 0 reads | 0 | 29 pages? duration | ||
Sexism and God Talk Sexism and God Talk: Toward a Feminist Theology
| 0 reads | 0 | ? pages? duration | ||
1987 | 0 reads | 0 | 279 pages? duration | ||
1952 | 0 reads | 0 | 116 pages? duration | ||
2007 | 8 reads | 4.17 | 501 pages? duration | ||
1938 | 0 reads | 0 | ? pages? duration | ||
Miss Marple Short Stories Miss Marple Short Stories
| 1985 | 0 reads | 0 | 359 pages? duration | |
1974 | 76 reads | 4.06 | 384 pages? duration | ||
Easy And Not-So-Easy Pieces Easy And Not-So-Easy Pieces
| 2001 | 0 reads | 0 | 280 pages? duration | |
1988 | 18 reads | 4.06 | 218 pages? duration | ||
2002 | 0 reads | 0 | 706 pages? duration | ||
1970 | 0 reads | 0 | 450 pages? duration | ||
Dickens' London Dickens' London
| 1957 | 0 reads | 0 | 239 pages? duration | |
1913 | 57 reads | 4.33 | 444 pages? duration | ||
2006 | 8 reads | 4.57 | 1,552 pages? duration | ||
2020 | 2 reads | 3.5 | 216 pages? duration | ||
2020 | 9 reads | 3.86 | 290 pages? duration | ||
2010 | 52 reads | 4.51 | 642 pages? duration | ||
1970 | 43 reads | 3.74 | 227 pages? duration | ||
1875 | 469 reads | 3.69 | 141 pages? duration | ||
197 | 603 reads | 3.64 | 432 pages? duration | ||
1895 | 207 reads | 4.28 | 75 pages? duration | ||
1876 | 570 reads | 3.61 | 235 pages? duration | ||
1605 | 188 reads | 3.82 | 1,023 pages? duration | ||
1890 | 702 reads | 4.04 | 260 pages? duration | ||
1928 | 300 reads | 4.15 | 295 pages? duration | ||
1847 | 674 reads | 3.99 | 580 pages? duration | ||
1963 | 518 reads | 3.94 | 234 pages? duration | ||
190 | 180 reads | 4.01 | 1,396 pages? duration | ||
1951 | 1,331 reads | 3.59 | 288 pages? duration | ||
1915 | 1,659 reads | 4.14 | 309 pages? duration | ||
1985 | 1,082 reads | 4.1 | 324 pages? duration | ||
1967 | 469 reads | 4.09 | 422 pages? duration | ||
1851 | 291 reads | 3.66 | 721 pages? duration | ||
1811 | 1,155 reads | 4.19 | 292 pages? duration | ||
1985 | 120 reads | 4.66 | 858 pages? duration | ||
2022 | 737 reads | 4.15 | 368 pages? duration | ||
2010 | 1 read | 5 | 832 pages? duration | ||
1994 | 1 read | 4 | 1,040 pages? duration | ||
1941 | 0 reads | 0 | 617 pages? duration | ||
181 | 1,049 reads | 3.83 | 63 pages? duration | ||
2011 | 0 reads | 0 | 400 pages? duration | ||
1919 | 48 reads | 3.74 | 150 pages? duration | ||
1897 | 804 reads | 3.86 | 410 pages? duration | ||
2003 | 0 reads | 0 | 261 pages? duration | ||
1876 | 419 reads | 3.69 | 400 pages? duration | ||
1954 | 523 reads | 3.91 | 395 pages? duration | ||
1966 | 9 reads | 3.64 | 287 pages? duration |