2008 | 3.6 |
2011 | 0 |
1982 | 3.5 |
1991 | 3.13 |
2023 | 3.94 |
1997 | 4.33 |
2023 | 0 |
2024 | 3.96 |
2017 | 4.43 |
2014 | 3.88 |
2010 | 0 |
2021 | 4 |
2023 | 3.45 |
1 | |
2009 | 4.25 |
2007 | 4.19 |
2011 | 0 |
1997 | 3.79 |
2015 | 3.67 |
2023 | 0 |
2022 | 4.14 |
2020 | 4.39 |
2018 | 3.69 |
1979 | 2 |
2007 | 3.19 |
2021 | 3.81 |
1995 | 4.14 |
1982 | 3.91 |
1984 | 3.63 |
2014 | 4.28 |
2008 | 3.65 |
2006 | 4.05 |
1984 | 4 |
2010 | 3.64 |
2005 | 4.12 |
2018 | 4.33 |
1983 | 3.57 |
2008 | 4 |
1989 | 5 |
2015 | 3 |
2003 | 3.89 |
2017 | 4.19 |
1992 | 3.83 |
2009 | 4 |
2024 | 5 |
1980 | 3.2 |
2019 | 2.93 |
1963 | 3.42 |
2023 | 3.9 |
2018 | 3.86 |
0 | |
2002 | 3.3 |
2007 | 3.67 |
2023 | 3.75 |
2016 | 3.88 |
2004 | 3 |
2013 | 4.16 |
2003 | 3.67 |
2024 | 0 |
2002 | 3.08 |
2016 | 2.86 |
2021 | 4.09 |
2015 | 3.55 |
1996 | 4 |
2019 | 4 |
2009 | 4 |
2009 | 3.85 |
2019 | 3.91 |
2020 | 4.46 |
2015 | 3.93 |
4.03 | |
2003 | 4.02 |
2020 | 3.6 |
2017 | 3.31 |
2023 | 0 |
1990 | 3.7 |
2006 | 3.3 |
2003 | 3.88 |
2001 | 3 |
2008 | 0 |
2022 | 3.89 |
2020 | 3.5 |
2015 | 3.75 |
2023 | 0 |
2016 | 3.75 |
2017 | 4.43 |
2004 | 3.78 |
2024 | 0 |
2024 | 0 |
0 | |
2000 | 4.08 |
2012 | 3.98 |
2014 | 3.79 |
1987 | 3.67 |
3.3 | |
2001 | 3 |
3.17 | |
2010 | 4.1 |
2022 | 0 |
2012 | 3.78 |