0 | |
2019 | 3 |
2020 | 3.25 |
4 | |
2021 | 2.88 |
2020 | 0 |
2021 | 4.02 |
2021 | 0 |
0 | |
2021 | 0 |
2022 | 3 |
1996 | 3.55 |
2022 | 4 |
2008 | 3.5 |
2018 | 3.58 |
2021 | 3.87 |
2013 | 2.98 |
2007 | 3.27 |
2020 | 3.53 |
2014 | 4 |
2005 | 3.75 |
2020 | 4.19 |
2021 | 3.45 |
2001 | 4.27 |
2020 | 3.29 |
0 | |
2020 | 3.14 |
1987 | 3.92 |
2010 | 0 |
2001 | 3 |
1996 | 1 |
2001 | 3.89 |
2021 | 3.4 |
2021 | 3.73 |
2012 | 4.39 |
2018 | 3.86 |
2021 | 3.36 |
2021 | 3.05 |
2014 | 3.43 |
2020 | 4.27 |
2021 | 3.81 |
1985 | 3.73 |
2021 | 3.83 |
2005 | 2.77 |
4.61 | |
2021 | 0 |
2021 | 0 |
0 | |
2021 | 4.33 |
2021 | 0 |
2005 | 3.75 |
2020 | 3.72 |
2018 | 3.23 |
2004 | 4.18 |
1987 | 3.96 |
2021 | 4.75 |
2021 | 0 |
2021 | 3.6 |
2021 | 4 |
2021 | 4.33 |
2021 | 3.71 |
2021 | 5 |
2019 | 3 |
2021 | 5 |
2018 | 0 |
0 | |
2021 | 4.4 |
2021 | 4.05 |
2021 | 4.21 |
2009 | 2 |
2020 | 3.57 |
2021 | 3.98 |
2020 | 3.16 |
2020 | 3.76 |
2020 | 4.44 |
1999 | 3.73 |
2011 | 4.28 |
2007 | 3.28 |
2020 | 4.1 |
2020 | 3.21 |
2021 | 3.5 |
2021 | 3.5 |
2020 | 3.5 |
2021 | 5 |
2019 | 0 |
2021 | 3.5 |
2021 | 0 |
2018 | 4.09 |
2019 | 4.46 |
2019 | 2.83 |
2020 | 1 |
2019 | 3.81 |
2017 | 3.86 |
2019 | 0 |
2019 | 3.89 |
2012 | 0 |
2015 | 3.97 |
1999 | 4.5 |
2015 | 3.7 |
2018 | 3.68 |