2010 | 20 reads | 3.78 | |
2015 | 29 reads | 3.63 | |
1996 | 221 reads | 3.87 | |
0 reads | 0 | ||
Dancing with the Octopus Dancing with the Octopus: A Memoir of a Crime
| 0 reads | 0 | |
2013 | 21 reads | 4.18 | |
2021 | 5 reads | 3.4 | |
2019 | 114 reads | 3.83 | |
2018 | 4 reads | 3.33 | |
The Folcroft Ghosts The Folcroft Ghosts
| 2017 | 2 reads | 3.5 |
2015 | 1 read | 4 | |
Meet Me at the Museum Meet Me at the Museum
| 0 reads | 0 | |
2019 | 1 read | 2 | |
Tree of Cats Tree of Cats
| 0 reads | 0 | |
2008 | 157 reads | 3.97 | |
2020 | 236 reads | 4.24 | |
2015 | 41 reads | 3.97 | |
2021 | 2 reads | 2.5 | |
2021 | 1 read | 2 | |
2021 | 20 reads | 4.03 | |
2016 | 10 reads | 4 | |
2021 | 13 reads | 3.38 | |
self/less self/less
| 0 reads | 0 | |
2015 | 1 read | 0 | |
2011 | 6 reads | 4.5 | |
2021 | 0 reads | 0 | |
2023 | 24 reads | 3.65 | |
2011 | 674 reads | 3.91 | |
1999 | 42 reads | 4.22 | |
The Whole Story and Other Stories The Whole Story and Other Stories
| 0 reads | 0 | |
2002 | 20 reads | 3.57 | |
2020 | 2 reads | 4.5 | |
2022 | 9 reads | 2.8 | |
This Is the Way the World Ends This Is the Way the World Ends
| 0 reads | 0 | |
1854 | 1,237 reads | 3.53 | |
0 reads | 0 | ||
2018 | 738 reads | 3.75 | |
2012 | 278 reads | 3.98 | |
2009 | 598 reads | 3.66 | |
1987 | 3,260 reads | 4.29 | |
2010 | 68 reads | 3.37 | |
2004 | 2,433 reads | 4.08 | |
2022 | 46 reads | 3.47 | |
1982 | 123 reads | 3.7 | |
2001 | 473 reads | 3.11 | |
2014 | 651 reads | 3.45 | |
2014 | 85 reads | 3.72 | |
Black Dahlia White Rose Black Dahlia White Rose: Stories
| 2011 | 1 read | 4 |
2023 | 2 reads | 4.25 | |
2017 | 309 reads | 3.73 | |
2021 | 5 reads | 4.25 |