2011 | 4.18 | |
1989 | 4.57 | |
2016 | 0 | |
2021 | 3.87 | |
0 | ||
2017 | 0 | |
Iron Cages Iron Cages : Race and Culture in 19th-Century America
| 1979 | 0 |
3.5 | ||
2012 | 3 | |
2017 | 3.38 | |
2016 | 4.24 | |
2013 | 0 | |
2010 | 4 | |
2014 | 3 | |
2017 | 0 | |
2016 | 4 | |
2017 | 4.39 | |
Kara Walker Kara Walker: Narratives of a Negress
| 2003 | 0 |
2016 | 3.66 | |
2016 | 0 | |
1964 | 5 | |
S O S S O S: Poems 1961–2013
| 2015 | 0 |
Kara Walker Kara Walker: Bureau of Refugees
| 2008 | 0 |
Kara Walker Kara Walker: My Complement, My Enemy, My Oppressor, My Love
| 2007 | 5 |
2017 | 4 | |
2017 | 3.96 | |
2016 | 3.67 | |
2011 | 3.82 | |
1994 | 0 | |
1996 | 3.48 | |
1998 | 3.81 | |
2017 | 4 | |
2017 | 3.73 | |
4.06 | ||
0 | ||
2017 | 2.14 | |
1991 | 4.2 | |
1983 | 0 | |
2013 | 3.34 | |
1979 | 4 | |
2005 | 4.33 | |
2000 | 3.91 | |
2005 | 3.78 | |
Black Noise Black Noise: Rap Music and Black Culture in Contemporary America
| 1994 | 0 |
2009 | 0 | |
1997 | 4 | |
2003 | 4 | |
2011 | 3.5 | |
2014 | 0 | |
2010 | 0 | |
Second Class Citizen Second Class Citizen
| 0 | |
1984 | 0 | |
From Black Power to Hip Hop From Black Power to Hip Hop: Racism, Nationalism, and Feminism
| 2006 | 0 |
2008 | 4 | |
2013 | 4.17 | |
2010 | 3.5 | |
2016 | 4.43 | |
2014 | 0 | |
2005 | 0 | |
2016 | 5 | |
2017 | 4.17 | |
The Lake The Lake: A Short Story
| 2011 | 3 |
2017 | 4.31 | |
The Best American Science Fiction and Fantasy 2015
| 2015 | 4.5 |
2018 | 4.5 | |
2011 | 0 | |
2014 | 3.67 | |
2011 | 3.76 | |
2018 | 0 | |
2017 | 3.87 | |
2011 | 5 | |
2017 | 4.14 | |
2008 | 4.11 | |
2005 | 3.5 | |
2007 | 2 | |
2017 | 3.5 | |
2018 | 0 | |
2001 | 4.02 | |
A Guide to Being Born A Guide to Being Born
| 0 | |
2016 | 0 | |
2013 | 0 | |
2015 | 0 | |
1974 | 4.18 | |
Black Privilege Black Privilege: Opportunity Comes to Those Who Create It
| 2017 | 4 |
2015 | 0 | |
2017 | 4.24 | |
2014 | 0 | |
2014 | 3.67 | |
2008 | 3.86 | |
Love, Africa Love, Africa: A Memoir of Romance, War, and Survival
| 0 | |
2013 | 4.27 | |
1980 | 4.07 | |
0 | ||
2018 | 3.98 | |
2017 | 5 | |
2017 | 3.83 | |
1988 | 0 | |
2001 | 0 | |
2017 | 3.86 | |
2006 | 4.5 |