2020 | 4.07 | |
2019 | 3.83 | |
2020 | 2.74 | |
2019 | 3.81 | |
2020 | 4.36 | |
2020 | 3.9 | |
2020 | 3.76 | |
2019 | 3.68 | |
2020 | 3.66 | |
2020 | 4.32 | |
2021 | 3.35 | |
2020 | 3.6 | |
2020 | 4.17 | |
2020 | 4.17 | |
2021 | 3.5 | |
2020 | 5 | |
2016 | 3.17 | |
2020 | 4.09 | |
Problem Child Problem Child
| 2020 | 4 |
2020 | 3.82 | |
2020 | 4.4 | |
2020 | 4 | |
2020 | 4.25 | |
2020 | 3.93 | |
2020 | 3 | |
2020 | 4 | |
2020 | 4.45 | |
The Rose That Got Away The Rose That Got Away
| 2020 | 0 |
2020 | 0 | |
2020 | 4.24 | |
2020 | 3.96 | |
2020 | 3.75 | |
2019 | 4.09 | |
2010 | 4.2 | |
2020 | 3.37 | |
2020 | 3.46 | |
2018 | 4.17 | |
2020 | 3.53 | |
3.4 | ||
2014 | 4.72 | |
1965 | 0 | |
2020 | 3.46 | |
2020 | 4.23 | |
2020 | 4 | |
2020 | 3.6 | |
2015 | 3.52 | |
2009 | 3.91 | |
2001 | 3.91 | |
1977 | 3.93 | |
The Posthumous Memoirs of Brás Cubas (Library of Latin America) The Posthumous Memoirs of Brás Cubas (Library of Latin America)
| 1881 | 3 |
1966 | 0 | |
1969 | 0 | |
1982 | 0 | |
0 | ||
1865 | 4.14 | |
Gabriela, Clove and Cinnamon Gabriela, Clove and Cinnamon
| 0 | |
1966 | 0 | |
2018 | 4 | |
2018 | 3 | |
Go to My Grave Go to My Grave
| 0 | |
The Hollow Tree The Hollow Tree
| 2018 | 5 |
2020 | 4.33 | |
2019 | 3.92 | |
2018 | 3.57 | |
2020 | 3.79 | |
2009 | 3.88 | |
2019 | 4.17 | |
2019 | 4 | |
2020 | 2 | |
4.33 | ||
2020 | 3.71 | |
2010 | 3.84 | |
2020 | 4.5 | |
2020 | 4.17 | |
2021 | 0 | |
2020 | 4.54 | |
2018 | 3.89 | |
2020 | 4.42 | |
2015 | 3.67 | |
2020 | 4.19 | |
2018 | 4.1 | |
2020 | 3 | |
2017 | 4 | |
2000 | 4.22 | |
2020 | 3.63 | |
2020 | 3.81 | |
1937 | 3.95 | |
2018 | 3.39 | |
2004 | 3.43 | |
Girls of Brackenhill Girls of Brackenhill
| 2020 | 2 |
2020 | 4.11 | |
2018 | 3.42 | |
2020 | 4.22 | |
2020 | 3 | |
2020 | 4 | |
2020 | 3.4 | |
2019 | 3.25 | |
2020 | 4 | |
LaGuardia #1 LaGuardia #1
| 2018 | 0 |
2019 | 3.58 |