2019 | 0 |
2019 | 4 |
2019 | 5 |
2019 | 4 |
2019 | 5 |
2019 | 0 |
2017 | 0 |
2019 | 4.1 |
2018 | 0 |
4.21 | |
2019 | 0 |
2019 | 0 |
2020 | 3 |
2019 | 0 |
2019 | 5 |
2019 | 4 |
2019 | 0 |
2020 | 4 |
2019 | 5 |
2019 | 3 |
2019 | 0 |
2019 | 4.11 |
2014 | 3.14 |
2019 | 4 |
2018 | 3.88 |
2019 | 3 |
2016 | 4.43 |
2019 | 3.63 |
2019 | 4.25 |
2017 | 0 |
2019 | 5 |
2019 | 4.08 |
2020 | 3 |
2016 | 3.73 |
2019 | 3.86 |
2019 | 4.36 |
2018 | 4 |
2019 | 4.29 |
2019 | 4.38 |
2019 | 3.5 |
2019 | 3.5 |
2019 | 4.67 |
2015 | 0 |
2019 | 4 |
2019 | 3.81 |
2019 | 3.61 |
2019 | 3.81 |
2013 | 3.8 |
2018 | 3.17 |
2019 | 3.8 |
2011 | 0 |
2018 | 3.84 |
0 | |
1997 | 0 |
2017 | 3.65 |
2019 | 4.34 |
2019 | 3.91 |
2019 | 4.01 |
2017 | 4.05 |
4.3 | |
2018 | 0 |
2019 | 0 |
1992 | 4.05 |
2018 | 4.37 |
2018 | 4.3 |
2019 | 0 |
1994 | 3.72 |
2019 | 2.67 |
2019 | 4.43 |
2019 | 3.64 |
0 | |
2018 | 4.05 |
2017 | 3.97 |
1981 | 4.06 |
2019 | 0 |
2014 | 4.07 |
2016 | 4.17 |
2019 | 3.6 |
2013 | 3.53 |
2011 | 3.91 |
2020 | 3.82 |
2010 | 4.08 |
2009 | 4.05 |
2008 | 3.97 |
2016 | 3 |
2019 | 3.92 |
2018 | 3.86 |
2016 | 4.5 |
2016 | 4 |
2016 | 0 |
2018 | 0 |
2017 | 0 |
2019 | 3.44 |
2019 | 0 |
2018 | 4.61 |
2013 | 4.38 |
2001 | 3 |
2004 | 3 |
2018 | 3.74 |
2019 | 4 |