| 3.33 | 3 | |
Harry Potter et l'Ordre du Phénix | 4.29 | 4 | |
The Revisioners - Margaret Wilkerson Sexton
| 4.14 | 4 | |
The Education of an Idealist | 4.25 | 4 | |
| 3.17 | 3 | |
Harry Potter et la Coupe de Feu | 4.38 | 5 | |
| 3.34 | 3 | |
| 4.44 | 4 | |
| 4 | - | |
| 3.82 | 3 | |
| 3.76 | 2 | |
| 3.92 | - | |
My Year of Rest and Relaxation | 3.78 | 4 | |
| 3.97 | 5 | |
| 4.17 | - | |
| 4.27 | - | |
The Extraordinary Life of Sam Hell | 4.06 | 2 | |
| 3.95 | 3 | |
Sapiens: A Brief History of Humankind | 4.18 | 3 | |
| 3.79 | 2 | |
| 3.64 | 3 | |
Everyone Brave is Forgiven | 3.62 | 3 | |
Evicted: Poverty and Profit in the American City | 4.56 | 5 | |
| 3.89 | 3 | |
Maid: Hard Work, Low Pay, and a Mother's Will to Survive | 3.78 | 3 | |
Nickel and Dimed: On (Not) Getting by in America | 3.69 | 3 | |
Everything I Never Told You | 3.94 | 4 | |
| 4.02 | 2 | |
Verity - Colleen Hoover
- Fernanda Semedo (Translator)
| 3.8 | 1 | |
| 4 | 4 | |
| 4.5 | 4 | |
Ratio: The Simple Codes Behind the Craft of Everyday Cooking | 3.6 | - | |
You Know You Want This : Cat Person and Other Stories | 3.39 | 3 | |
| 4.14 | - | |
| 3.95 | - | |
| 3.98 | 4 | |
The House on Mango Street | 3.68 | 3 | |
| 3.86 | 3 | |
| 3.59 | 4 | |
Harry Potter et le prisonnier d'Azkaban | 4.44 | 4 | |
| 4.24 | 4 | |
| 4.2 | 3 | |
Harry Potter et la Chambre des Secrets | 4.17 | 3 | |
Harry Potter à l'école des sorciers | 4.29 | 4 | |
The Heart's Invisible Furies | 4.52 | 4 | |
| 3.77 | 4 | |
| 3.91 | - | |
| 3.42 | 2 | |
| 4 | 4 | |
| 3.46 | 4 | |
Forty Autumns: A Family's Story of Courage and Survival on Both Sides of the Berlin Wall | 4.67 | 5 | |
| 3.44 | 3 | |
The Thing Around Your Neck | 3.84 | 4 | |
| 3.5 | 4 | |
| 3.75 | 5 | |
| 4 | 4 | |
On Earth We're Briefly Gorgeous | 4.04 | 4 | |
| 3.94 | 3 | |
| 3.82 | 4 | |
| 4 | 4 | |
Invisible Women: Data Bias in a World Designed for Men | 4.26 | 5 | |
| 4.04 | 5 | |
Daughter of a Daughter of a Queen | 4 | - | |
La carte et le territoire | 4.2 | 4 | |
| 4 | 3 | |
| 3.38 | 2 | |
| 3.73 | 3 | |
The Spirit Catches You and You Fall Down: A Hmong Child, Her American Doctors, and the Collision of Two Cultures | 4.12 | 4 | |
| 5 | 5 | |
Down Girl: The Logic of Misogyny | 4.4 | - | |
Where'd You Go, Bernadette | 3.77 | 2 | |
Noire n'est pas mon métier Noire n'est pas mon métier - Aïssa Maïga
- Nadège Beausson-Diagne
- Mata Gabin
- Maimouna Gueye
- Eye Haïdara
- Rachel Khan
- Sara Martins
- Marie-Philomène Nga
- Sabine Pakora
- Firmine Richard
- Sonia Rolland
- Magaajyia Silberfeld
- Shirley Souagnon
- Assa Sylla
- Karidja Touré
- France Zobda
| 4 | 4 | |
| 3.85 | - | |
| 3.82 | 5 | |
| 3.6 | 2 | |
| 4.08 | 3 | |
| 3 | - | |
How Long 'til Black Future Month? | 4.23 | 4 | |
| 4.05 | 4 | |
| 4.01 | 3 | |
| 3.5 | 2 | |
An Absolutely Remarkable Thing | 4.04 | 4 | |
| 3.71 | 4 | |
| 3.98 | 4 | |
| 4.62 | 5 | |
| 3.86 | - | |
| 4.03 | 3 | |
| 4.5 | - | |
| 4 | - | |
| 4.07 | - | |
| 3.26 | 4 | |
| 4.55 | 4 | |
| 3.86 | 3 | |
| 3.86 | 3 | |
The Map of Salt and Stars | 4.13 | - | |
| 4.09 | 4 | |
Fed Up: Emotional Labor, Women, and the Way Forward | 3.5 | - | |
| 5 | 5 | |
Major Pettigrew's Last Stand | 3.86 | 3 | |
| 3.88 | 5 | |