| 3.73 | 3 | |
| 0 | - | |
| 3.63 | - | |
| 3.93 | - | |
The Crooked Path: An Introduction to Traditional Witchcraft | 2.5 | - | |
| 3.41 | 1 | |
| 4.31 | - | |
| 3.99 | - | |
| 4 | - | |
The Girl Who Drank the Moon | 4.15 | - | |
| 4.23 | - | |
The Secret Keys of Conjure: Unlocking the Mysteries of American Folk Magic | 0 | - | |
| 3.75 | - | |
| 3.8 | - | |
| 4.13 | - | |
| 3.6 | - | |
| 3.62 | - | |
| 4.01 | 4 | |
| 3.94 | - | |
| 4.3 | - | |
| 3.97 | 4 | |
| 4.25 | - | |
James and the Giant Peach | 3.78 | - | |
| 3.87 | 4 | |
| 4.16 | 5 | |
The Magic of Marie Laveau The Magic of Marie Laveau: Embracing the Spiritual Legacy of the Voodoo Queen of New Orleans - Denise Alvarado
- Carolyn Morrow Long
| 3 | - | |
The Southern Book Club's Guide to Slaying Vampires | 3.81 | 5 | |
| 3.58 | - | |
| 3.82 | - | |
| 4.05 | - | |
| 4.08 | - | |
| 3.9 | - | |
| 4.1 | - | |
| 4.09 | - | |
| 4.11 | 4 | |
| 4 | 4 | |
| 4.13 | - | |
Dark Goddess Craft: A Journey through the Heart of Transformation | 3.5 | 3 | |
The Hollow Ones - Guillermo del Toro
- Chuck Hogan
| 3.2 | - | |
| 3.62 | - | |
| 3.29 | 3 | |
| 3.56 | - | |
| 3.67 | - | |
| 3.95 | 4 | |
The Declaration of Independence and The Constitution of the United States | 4.21 | - | |
| 3.84 | - | |
| 3.95 | 5 | |
| 3.47 | - | |
| 0 | - | |
Harry Potter and the Prisoner of Azkaban | 4.44 | 5 | |
Night - Elie Wiesel
- Stella Rodway (Translator)
| 4.31 | - | |
| 4.19 | - | |
Ghosts of the Shadow Market - Cassandra Clare
- Sarah Rees Brennan
- Maureen Johnson
- Kelly Link
- Robin Wasserman
| 4.25 | - | |
| 4.01 | 5 | |
Their Eyes Were Watching God | 3.95 | - | |
The Shadowhunter's Codex - Cassandra Clare
- Joshua Lewis
| 3.56 | - | |
| 4.2 | - | |
| 3.69 | - | |
| 3.72 | - | |
| 3.86 | - | |
| 2.91 | 4 | |
| 4.02 | - | |
| 4.1 | 4 | |
| 3.67 | - | |
| 3.94 | 4 | |
| 4 | - | |
| 3.75 | 5 | |
| 3.52 | - | |
| 3.87 | 5 | |
Harry Potter and the Half-Blood Prince | 4.4 | 4 | |
| 2.99 | 4 | |
| 3.75 | - | |
| 4.15 | 5 | |
Witch: Unleashed. Untamed. Unapologetic. | 3.5 | 4 | |
Orishas, Goddesses, and Voodoo Queens: The Divine Feminine in the African Religious Traditions | 4 | - | |
Hark! The Herald Angels Scream | 5 | 5 | |
A Child Called It: One Child's Courage to Survive | 3.73 | - | |
| 3.25 | - | |
| 3.18 | - | |
Keeping Her Keys: An Introduction To Hekate's Modern Witchcraft | 0 | - | |
American Witches: A Broomstick Tour Through Four Centuries | 3.25 | 5 | |
Harry Potter and the Order of the Phoenix | 4.29 | 4 | |
| 3.89 | 4 | |
| 3.52 | - | |
| 4.09 | - | |
| 3.78 | - | |
| 3.92 | - | |
| 4.19 | - | |
| 3.73 | - | |
Wicked Witches Wicked Witches: An Anthology of the New England Horror Writers | 5 | 5 | |
Six Women of Salem: The Untold Story of the Accused and Their Accusers in the Salem Witch Trials | 3.5 | - | |
Midnight in the Pentagram Midnight in the Pentagram - Brian Moreland
- Tony Tremblay
- Kenneth McKinley
- Laurel Hightower
- Robert Ford
- Shannon Felton
- Chad Lutzke
- Tim Curran
- Mark Towse
- Azzurra Nox
- Wesley Southard
- Graham Masterton
- Catherine Cavendish
- Cameron Ulam
- Todd Keisling
- James Newman
- Allan Leverone
- Stephanie Ellis
- John Quick
- Michael Patrick Hicks
- Tim Meyer
- Charlotte Platt
- Armand Rosamilia
- P.D. Cacek
- J.G. Faherty
- Amanda Hard
- William Meikle
- Jason Parent
- Mark Steensland
- Brian Keene
- Edward M. Erdelac
- Owl Goingback
| 5 | 5 | |
| 4.17 | 5 | |
| 4.18 | - | |
| 3.63 | - | |
| 3.48 | 4 | |
Harry Potter and the Deathly Hallows | 4.42 | 5 | |
| 3.57 | - | |
| 4.17 | - | |
| 3.05 | - | |