2017 | 73 reads | 3.61 | 336 pages? duration | ||
2009 | 23 reads | 3.77 | 432 pages? duration | ||
2020 | 128 reads | 4.08 | ? pages? duration | ||
1993 | 175 reads | 3.72 | 243 pages? duration | ||
2019 | 485 reads | 4 | 448 pages? duration | ||
2021 | 8 reads | 4.38 | 417 pages? duration | ||
2019 | 36 reads | 3.58 | 320 pages? duration | ||
1937 | 213 reads | 3.97 | 228 pages? duration | ||
1939 | 769 reads | 4.23 | 276 pages? duration | ||
2012 | 1 read | 4 | 446 pages? duration | ||
2019 | 8 reads | 3.75 | 312 pages? duration | ||
2020 | 200 reads | 4.27 | 384 pages? duration | ||
2019 | 86 reads | 4.43 | 464 pages? duration | ||
2011 | 24 reads | 3.88 | 357 pages? duration | ||
2020 | 13 reads | 3.58 | 220 pages? duration | ||
2020 | 107 reads | 3.53 | 470 pages? duration | ||
Satan Loves You Satan Loves You
| 2011 | 3 reads | 5 | 298 pages? duration | |
2018 | 369 reads | 3.89 | 529 pages? duration | ||
2018 | 63 reads | 3.82 | 336 pages? duration | ||
1965 | 1,861 reads | 4.28 | 704 pages? duration | ||
2017 | 37 reads | 3.81 | 432 pages? duration | ||
2020 | 37 reads | 3.5 | ? pages? duration | ||
2018 | 1 read | 4 | 389 pages? duration | ||
1967 | 99 reads | 3.53 | 180 pages? duration | ||
1987 | 222 reads | 3.94 | 362 pages? duration | ||
2016 | 83 reads | 3.99 | 282 pages? duration | ||
2015 | 16 reads | 3.42 | 198 pages? duration | ||
3 reads | 3 | ? pages? duration | |||
A House in London A House in London
| 2016 | 0 reads | 0 | ? pages? duration | |
2015 | 0 reads | 0 | 192 pages? duration | ||
1892 | 190 reads | 4.03 | 27 pages? duration | ||
1991 | 8 reads | 3.57 | 216 pages? duration | ||
2020 | 98 reads | 4.32 | ? pages11h 2m | ||
1997 | 51 reads | 3.63 | 532 pages? duration | ||
1895 | 56 reads | 3.22 | 224 pages? duration | ||
2014 | 578 reads | 3.63 | 208 pages? duration | ||
1989 | 539 reads | 4.25 | 481 pages? duration | ||
1925 | 216 reads | 4.04 | 255 pages? duration | ||
2018 | 22 reads | 3.95 | 352 pages? duration | ||
2014 | 142 reads | 3.69 | ? pages11h 3m | ||
2019 | 51 reads | 3.1 | 943 pages? duration | ||
2018 | 281 reads | 4.43 | 339 pages? duration | ||
2018 | 222 reads | 4.06 | ? pages? duration | ||
2016 | 823 reads | 4.06 | 340 pages? duration | ||
The Children God Forgot The Children God Forgot
| 2021 | 2 reads | 4 | ? pages? duration | |
Nightmare at 20,000 Feet Nightmare at 20,000 Feet: Horror Stories
| 2002 | 3 reads | 4 | ? pages? duration | |
2016 | 11 reads | 4.38 | 372 pages? duration | ||
2017 | 54 reads | 4.42 | ? pages? duration | ||
2018 | 7 reads | 4.43 | 289 pages? duration | ||
2016 | 140 reads | 3.51 | 341 pages? duration | ||
2020 | 4 reads | 4 | 272 pages? duration | ||
I Know What I Saw I Know What I Saw: Modern-Day Encounters with Monsters of New Urban Legend and Ancient Lore
| 0 reads | 0 | ? pages? duration | ||
2020 | 27 reads | 3.96 | 320 pages? duration | ||
2016 | 12 reads | 3.95 | 320 pages? duration | ||
29 reads | 4.3 | ? pages? duration | |||
2020 | 9 reads | 2.89 | 336 pages? duration | ||
2021 | 0 reads | 0 | 384 pages? duration | ||
103 reads | 3.9 | ? pages? duration | |||
2008 | 502 reads | 4.17 | 336 pages? duration | ||
2019 | 62 reads | 4.23 | 528 pages? duration | ||
2020 | 48 reads | 3.47 | 336 pages? duration | ||
1878 | 154 reads | 3.31 | 118 pages? duration | ||
1986 | 25 reads | 3.66 | 512 pages? duration | ||
2013 | 170 reads | 3.8 | 692 pages? duration | ||
1971 | 52 reads | 3.34 | 304 pages? duration | ||
1954 | 230 reads | 3.97 | 312 pages? duration | ||
1984 | 97 reads | 3.61 | 184 pages? duration | ||
The Sleep Tight Motel The Sleep Tight Motel
| 2018 | 10 reads | 3.67 | ? pages? duration | |
1820 | 63 reads | 3.27 | 24 pages? duration | ||
2001 | 1 read | 0 | 320 pages? duration | ||
2019 | 113 reads | 3.81 | 373 pages? duration | ||
2000 | 538 reads | 3.85 | 296 pages? duration | ||
2006 | 429 reads | 3.8 | 434 pages? duration | ||
Castle of Blood Castle of Blood
| 2019 | 0 reads | 0 | ? pages? duration | |
2018 | 95 reads | 3.57 | 368 pages? duration | ||
Homunculus 1 Homunculus 1
| 2003 | 7 reads | 4.25 | 256 pages? duration | |
2017 | 18 reads | 4.09 | 368 pages? duration | ||
Alice Isn't Dead Alice Isn't Dead
| 2018 | 11 reads | 3.56 | 323 pages? duration | |
2018 | 0 reads | 0 | 480 pages? duration | ||
2016 | 11 reads | 3.19 | 225 pages? duration | ||
7 | 2,433 reads | 4.19 | 352 pages? duration | ||
2014 | 13 reads | 3.33 | 320 pages? duration | ||
2019 | 111 reads | 3.46 | 357 pages? duration | ||
2016 | 159 reads | 4.12 | 291 pages? duration | ||
2020 | 8 reads | 3.14 | 329 pages? duration | ||
2020 | 1,084 reads | 3.84 | ? pages? duration | ||
2021 | 7 reads | 3.5 | 368 pages? duration | ||
2020 | 62 reads | 3.79 | 320 pages? duration | ||
The Haunting of Beacon Hill The Haunting of Beacon Hill
| 2019 | 2 reads | 3 | ? pages? duration | |
1979 | 277 reads | 4.41 | 815 pages? duration | ||
2013 | 387 reads | 4.04 | 366 pages? duration | ||
2018 | 31 reads | 3.8 | 416 pages? duration | ||
99 reads | 3.62 | ? pages? duration | |||
1996 | 154 reads | 3.48 | ? pages? duration | ||
2018 | 160 reads | 3.87 | 592 pages? duration | ||
1938 | 209 reads | 4.07 | 448 pages? duration | ||
2017 | 134 reads | 4.17 | 360 pages? duration | ||
2018 | 241 reads | 3.58 | 455 pages? duration | ||
2020 | 177 reads | 3.82 | 381 pages? duration | ||
2018 | 71 reads | 3.54 | 342 pages? duration |