Chaser Chaser
| 2018 | 0 reads | 0 |
Coming Out Can Be Murder Coming Out Can Be Murder
| 0 reads | 0 | |
A Killing in Costumes A Killing in Costumes
| 2022 | 3 reads | 5 |
2011 | 0 reads | 0 | |
2022 | 3 reads | 2.5 | |
1991 | 0 reads | 0 | |
2021 | 12 reads | 4 | |
2020 | 3 reads | 4 | |
2021 | 8 reads | 3.69 | |
2022 | 36 reads | 3.23 | |
2022 | 219 reads | 4.05 | |
2020 | 8 reads | 4.5 | |
0 reads | 0 | ||
2019 | 10 reads | 3.44 | |
Run Posy Run Run Posy Run
| 2021 | 7 reads | 2.83 |
2022 | 5 reads | 4.75 | |
2022 | 10 reads | 4.38 | |
2021 | 5 reads | 3.63 | |
2022 | 19 reads | 3.5 | |
Body and Soul Food Body and Soul Food
| 2021 | 4 reads | 4 |
2022 | 0 reads | 0 | |
Boys Come First Boys Come First
| 2 reads | 0 | |
2021 | 2 reads | 5 | |
2011 | 9 reads | 3.78 | |
0 reads | 0 | ||
2005 | 114 reads | 3.96 | |
Death Warmed Over Death Warmed Over
| 2012 | 3 reads | 3.33 |
2016 | 10 reads | 4.5 | |
2022 | 0 reads | 0 | |
2021 | 4 reads | 3.67 | |
2022 | 69 reads | 4.1 | |
2021 | 16 reads | 3.69 | |
7 reads | 3.25 | ||
2018 | 3 reads | 3 | |
2022 | 0 reads | 0 | |
2020 | 3 reads | 4 | |
2018 | 8 reads | 4.14 | |
2022 | 12 reads | 3.7 | |
2022 | 7 reads | 4.33 | |
2020 | 15 reads | 3.68 | |
2020 | 20 reads | 3.33 | |
2022 | 4 reads | 3.25 | |
Too Bright to See Too Bright to See
| 2021 | 7 reads | 4 |
Black Witch Magic Black Witch Magic
| 2020 | 0 reads | 0 |
2018 | 5 reads | 4.5 | |
2016 | 1 read | 5 | |
All For One All For One: A gender-bent take on The Three Musketeers
| 0 reads | 0 | |
2012 | 1 read | 0 | |
3 | 485 reads | 4.3 | |
It Takes a Thief to Catch a Sunrise It Takes a Thief to Catch a Sunrise
| 2014 | 1 read | 4 |
2020 | 1 read | 4 | |
The Crafting of Chess The Crafting of Chess
| 3 reads | 4 | |
Lament at Loon Landing Lament at Loon Landing
| 2023 | 0 reads | 0 |
1985 | 10 reads | 2.78 | |
2011 | 46 reads | 4.08 | |
Brooklyn Monroe Wants It All Brooklyn Monroe Wants It All
| 2021 | 2 reads | 3 |
2022 | 9 reads | 4.39 | |
Digging Up Love Digging Up Love
| 3 reads | 3 | |
2011 | 2 reads | 5 | |
2021 | 8 reads | 3.2 | |
2022 | 1 read | 4 | |
2022 | 1 read | 4 | |
2022 | 7 reads | 3.8 | |
2022 | 3 reads | 4.5 | |
0 reads | 0 | ||
2022 | 12 reads | 3.67 | |
2020 | 16 reads | 3.92 | |
0 reads | 0 | ||
2020 | 5 reads | 3.88 | |
2022 | 1 read | 2 | |
2022 | 1 read | 4 | |
2022 | 6 reads | 3.3 | |
The Godparent Trap The Godparent Trap
| 2022 | 5 reads | 3 |
2022 | 50 reads | 3.4 | |
2022 | 41 reads | 4.01 | |
2022 | 200 reads | 3.7 | |
2019 | 137 reads | 4.26 | |
2021 | 30 reads | 3.46 | |
2020 | 0 reads | 0 | |
Now You See Us Now You See Us: How to Close the Data Gap and Design a World for Everyone
| 0 reads | 0 | |
2020 | 22 reads | 3.29 | |
How Death Becomes Life How Death Becomes Life: Notes from a Transplant Surgeon
| 2019 | 0 reads | 0 |
Mania Mania
| 2022 | 1 read | 4 |
2022 | 25 reads | 4.03 | |
2022 | 6 reads | 4.17 | |
2018 | 68 reads | 3.99 | |
2021 | 2 reads | 3.75 | |
Behavioural Economics Behavioural Economics: Psychology, neuroscience, and the human side of economics
| 0 reads | 0 | |
2022 | 9 reads | 4 | |
2022 | 14 reads | 3.55 | |
2022 | 0 reads | 0 | |
2022 | 25 reads | 3.71 | |
6 reads | 3.88 | ||
2022 | 19 reads | 3.69 | |
2022 | 18 reads | 4.07 | |
2021 | 0 reads | 0 | |
2022 | 0 reads | 0 | |
0 reads | 0 | ||
2022 | 32 reads | 3.34 | |
2021 | 5 reads | 2.83 |