0 reads | 0 | ||
2021 | 1 read | 0 | |
2022 | 37 reads | 3.82 | |
2023 | 18 reads | 3.62 | |
2024 | 14 reads | 4.05 | |
2023 | 11 reads | 3.56 | |
2022 | 196 reads | 3.96 | |
2023 | 4 reads | 4.75 | |
2023 | 22 reads | 3.58 | |
2023 | 1 read | 0 | |
2024 | 13 reads | 3.75 | |
2022 | 8 reads | 4.07 | |
2023 | 88 reads | 3.66 | |
The Deja Glitch déjà Glitch
| 2 reads | 3 | |
2023 | 49 reads | 3.81 | |
2023 | 33 reads | 3.96 | |
2023 | 2 reads | 2.75 | |
2023 | 4 reads | 3.13 | |
2023 | 6 reads | 4 | |
2024 | 74 reads | 4.48 | |
0 reads | 0 | ||
2023 | 4 reads | 4.67 | |
2023 | 4 reads | 4 | |
2023 | 0 reads | 0 | |
Let Him In Let Him In
| 2023 | 12 reads | 3.29 |
2023 | 10 reads | 3.31 | |
2023 | 41 reads | 3.99 | |
2021 | 74 reads | 3.64 | |
2024 | 37 reads | 3.76 | |
2024 | 8 reads | 3.17 | |
Come As You Are Come As You Are: A Gen X Romance
| 1 read | 4 | |
2024 | 7 reads | 2.58 | |
2023 | 16 reads | 3.57 | |
2023 | 17 reads | 3.46 | |
2023 | 4 reads | 3.38 | |
The Taken Ones The Taken Ones
| 2023 | 2 reads | 4.5 |
2023 | 1 read | 3 | |
2023 | 7 reads | 4 | |
2023 | 7 reads | 3.8 | |
2022 | 46 reads | 3.74 | |
2017 | 11 reads | 3.4 | |
2023 | 3 reads | 2.67 | |
2023 | 15 reads | 2.88 | |
2023 | 2 reads | 3.5 | |
2023 | 3 reads | 4 | |
2023 | 1 read | 4 | |
7 reads | 4.5 | ||
2023 | 1 read | 4 | |
Over My Dead Body Over My Dead Body
| 0 reads | 0 | |
2023 | 4 reads | 3.5 | |
2020 | 67 reads | 3.8 | |
2023 | 3 reads | 4 | |
2023 | 0 reads | 0 | |
2023 | 8 reads | 4.19 | |
2023 | 0 reads | 0 | |
2023 | 0 reads | 0 | |
2023 | 38 reads | 4.28 | |
2000 | 40 reads | 3.98 | |
2023 | 44 reads | 3.46 | |
Unlikeable Female Characters Unlikeable Female Characters: The Women Pop Culture Wants You to Hate
| 4 reads | 4 | |
2023 | 2 reads | 4.5 | |
2022 | 3 reads | 4.33 | |
2022 | 6 reads | 4 | |
2023 | 1 read | 3 | |
I Did It For You I Did It For You
| 1 read | 4 | |
2023 | 1 read | 2 | |
2023 | 6 reads | 2.8 | |
2023 | 36 reads | 3.38 | |
2023 | 15 reads | 3.68 | |
2021 | 15 reads | 3.36 | |
2021 | 30 reads | 3.69 | |
2021 | 5 reads | 4.5 | |
2023 | 38 reads | 3.21 | |
Bad Habits Bad Habits
| 2021 | 1 read | 0 |
The Godparent Trap The Godparent Trap
| 2022 | 5 reads | 3 |
2022 | 3 reads | 3 | |
2022 | 30 reads | 3.92 | |
2021 | 14 reads | 3.62 | |
1 read | 5 | ||
2020 | 3 reads | 3.67 | |
2007 | 13 reads | 3.75 | |
2023 | 0 reads | 0 | |
2022 | 0 reads | 0 | |
2016 | 14 reads | 3.64 | |
2022 | 2 reads | 4 | |
2022 | 9 reads | 3.38 | |
2016 | 4 reads | 3.67 | |
2021 | 14 reads | 2.56 | |
2022 | 1 read | 0 | |
2021 | 12 reads | 3.56 | |
2020 | 0 reads | 0 | |
2022 | 139 reads | 3.95 | |
2023 | 25 reads | 3.44 | |
2016 | 6 reads | 3.6 | |
2022 | 2 reads | 2.5 | |
2020 | 20 reads | 4.17 | |
2022 | 9 reads | 3.63 | |
2017 | 32 reads | 3.21 | |
One Of Our Kind One Of Our Kind
| 0 reads | 0 | |
2022 | 14 reads | 3.08 |