| 3.49 | 5 | |
| 3.76 | 5 | |
The Mirror Crack'd From Side To Side | 3.5 | - | |
| 4.03 | 5 | |
Lord of Chaos (Wheel of Time, #6) | 4.03 | 3 | |
| 4.2 | 4 | |
| 4.25 | 5 | |
| 3.86 | 4 | |
| 3.55 | 5 | |
| 3.98 | 4 | |
| 3.86 | 3 | |
Harry Potter and the Order of the Phoenix | 4.29 | 5 | |
| 4.11 | 3 | |
| 4.1 | - | |
| 3.86 | 5 | |
The Mystery of the Blue Train | 3.8 | - | |
| 3.63 | 4 | |
| 4 | 4 | |
| 4.09 | 3 | |
| 3.93 | 4 | |
| 3.7 | 3 | |
| 3.84 | 4 | |
| 4.13 | 3 | |
| 3.87 | 5 | |
| 3.96 | 5 | |
| 3.61 | 3 | |
Harry Potter and the Deathly Hallows | 4.42 | 5 | |
| 3.56 | 5 | |
Interview with the Vampire | 3.8 | 2 | |
Harry Potter and the Goblet of Fire | 4.38 | 5 | |
| 4.29 | 4 | |
| 3.96 | 4 | |
| 4.31 | 4 | |
| 4.11 | 4 | |
| 4.05 | 4 | |
All Things Wise and Wonderful | 4.27 | 5 | |
| 3.87 | 3 | |
All Things Bright and Beautiful | 4.33 | 5 | |
| 3.85 | 5 | |
| 3.33 | 3 | |
| 4.43 | 4 | |
| 4.3 | 4 | |
| 4 | 4 | |
The Lord God Made Them All | 4.25 | 5 | |
All Creatures Great and Small | 4.35 | 5 | |
The Swords of Night and Day | 3.75 | 3 | |
| 3.92 | 4 | |
| 4 | 3 | |
| 3.75 | 4 | |
| 3.65 | 5 | |
| 4.29 | - | |
| 3.99 | 5 | |
Five Point Someone: What Not to Do at IIT | 3.19 | 3 | |
The Dark Tower (The Dark Tower, #7) | 4.21 | 5 | |
| 3.92 | 4 | |
4.50 from Paddington / A Pocket Full of Rye: Two BBC Radio 4 Full-Cast Dramatisation - Agatha Christie
- Michael Bakewell
| 3.76 | - | |
Belgarath the Sorcerer - David Eddings
- Leigh Eddings
| 3.83 | 5 | |
| 4.27 | 5 | |
| 3.93 | 4 | |