| 1987 | 435 reads | 4.06 | 272 pages? duration | |
| 2009 | 366 reads | 3.41 | 410 pages? duration | |
| 2001 | 613 reads | 4.09 | 560 pages? duration | |
| 1955 | 86 reads | 4.13 | 188 pages? duration | |
| 1972 | 78 reads | 3.83 | 288 pages? duration | |
Nightfall - Isaac Asimov
- Robert Silverberg
| 1941 | 46 reads | 3.51 | 352 pages? duration | |
| 2009 | 174 reads | 3.75 | 671 pages? duration | |
| 1938 | 110 reads | 3.81 | ? pages? duration | |
Lucifer's Hammer - Larry Niven
- Jerry Pournelle
| 1977 | 52 reads | 3.56 | 642 pages? duration | |
| 2010 | 173 reads | 4 | 624 pages? duration | |
Perdido Street Station (New Crobuzon, #1) | 2000 | 157 reads | 4.03 | 880 pages? duration | |
The Claw of the Conciliator | 1981 | 48 reads | 4.08 | 303 pages? duration | |
| 2008 | 185 reads | 4.22 | 1,092 pages? duration | |
| 2005 | 161 reads | 3.83 | 516 pages? duration | |
| 1999 | 346 reads | 3.96 | 559 pages? duration | |
Wicked: The Life and Times of the Wicked Witch of the West | 1995 | 256 reads | 3.36 | 16 pages? duration | |
Something Wicked This Way Comes | 1962 | 175 reads | 3.82 | 293 pages? duration | |
| 1974 | 232 reads | 4.1 | 400 pages? duration | |
The Diamond Age: Or, a Young Lady's Illustrated Primer | 1995 | 171 reads | 4 | ? pages? duration | |
| 2001 | 116 reads | 3.88 | 930 pages? duration | |
| 1973 | 309 reads | 3.93 | 256 pages? duration | |
| 1976 | 148 reads | 3.23 | 670 pages? duration | |
| 1995 | 416 reads | 4.13 | 400 pages? duration | |
Journey to the Center of the Earth | 2001 | 115 reads | 3.69 | 64 pages? duration | |
| 2005 | 468 reads | 4.19 | 320 pages? duration | |
| 2010 | 1,088 reads | 4.61 | 1,571 pages? duration | |
| 1982 | 229 reads | 3.99 | 485 pages? duration | |
Jonathan Strange & Mr Norrell | 2004 | 366 reads | 4 | 1,006 pages? duration | |
The Mote in God's Eye - Larry Niven
- Jerry Pournelle
| 1974 | 118 reads | 3.79 | ? pages? duration | |
The Chronicles of Thomas Covenant, the Unbeliever | 1977 | 97 reads | 3.09 | 369 pages? duration | |
World War Z: An Oral History of the Zombie War | 2006 | 559 reads | 3.88 | 355 pages? duration | |
| 1974 | 319 reads | 3.9 | 218 pages? duration | |
| 1999 | 243 reads | 4.23 | 1,152 pages? duration | |
| 1985 | 207 reads | 4.08 | 453 pages? duration | |
| 1989 | 539 reads | 4.25 | 481 pages? duration | |
| 1968 | 123 reads | 3.9 | 236 pages? duration | |
| 1953 | 250 reads | 3.99 | ? pages? duration | |
| 1977 | 345 reads | 3.96 | ? pages? duration | |
| 1958 | 130 reads | 3.81 | 650 pages? duration | |
| 1970 | 225 reads | 3.62 | 288 pages? duration | |
The Left Hand of Darkness | 1969 | 405 reads | 4.04 | 267 pages? duration | |
The Eye in the Pyramid - Robert Anton Wilson
- Robert Shea
| 1975 | 9 reads | 3 | 304 pages? duration | |
The Belgariad, Vol. 1: Pawn of Prophecy / Queen of Sorcery / Magician's Gambit | 1982 | 159 reads | 3.86 | 262 pages? duration | |
| 1978 | 30 reads | 3.87 | 189 pages? duration | |
| 1988 | 196 reads | 4.21 | ? pages10h | |
| 1897 | 283 reads | 3.75 | 199 pages? duration | |
| 1959 | 208 reads | 3.92 | 354 pages? duration | |
The Moon Is a Harsh Mistress | | 173 reads | 3.73 | ? pages? duration | |
| 1985 | 1,082 reads | 4.1 | 324 pages? duration | |
Dragons of Autumn Twilight - Margaret Weis
- Tracy Hickman
| 1984 | 106 reads | 3.8 | 447 pages? duration | |
| 1991 | 1 read | 3 | 288 pages? duration | |
| 1992 | 556 reads | 3.95 | 448 pages? duration | |
| 1963 | 429 reads | 4.14 | 192 pages? duration | |
| 1968 | 933 reads | 4.09 | 292 pages? duration | |
The Restaurant at the End of the Universe | 1980 | 557 reads | 4.04 | 250 pages? duration | |
| 9 | 525 reads | 4.11 | 707 pages? duration | |
| 2007 | 32 reads | 3.33 | 128 pages? duration | |