#2 | | 4.2 |
#3 | | 5 |
#4 | Children of Blood and Bone | 3.84 |
#5 | Creating Character Arcs: The Masterful Author's Guide to Uniting Story Structure, Plot, and Character Development | 4.33 |
#6 | | 3.76 |
#7 | | 4 |
#8 | | 3.8 |
#9 | Nightblade - Garrett Robinson
- Karen Conlin
| 3 |
#10 | A Day in the Life of Marlon Bundo | 4.93 |
#11 | Jim Henson's The Power of the Dark Crystal | 4 |
#12 | The Sleeper and the Spindle | 3.76 |
#13 | | 3.97 |
#14 | | 4 |
#15 | | 4.2 |
#16 | Bee & PuppyCat Vol 1 (Bee and PuppyCat) - Natasha Allegri
- Garrett Jackson
- Madeleine Flores
- Frank Gibson
- Anissa Espinosa
- Tait Howard
- Ian McGinty
- T. Zysk
- Mad Rupert
- Coleman Engle
- Aimee Fleck
- Pranas Naujokaitis
| 3.56 |
#17 | | 3.5 |
#18 | Princess Princess Ever After | 3.79 |
#19 | | 3.71 |
#20 | Jim Henson's The Dark Crystal: Creation Myths, Volume 1 - Brian Froud
- Brian Holguin
- Alex Sheikman
- Lizzy John
| 3.8 |
#21 | Jim Henson's The Dark Crystal: Creation Myths, Volume 2 | 4.25 |
#22 | Jim Henson's The Dark Crystal: Creation Myths, Volume 3 | 3.5 |
#23 | William Shakespeare's Star Wars: Verily, A New Hope | 4.06 |
#24 | Jim Henson's The Power of the Dark Crystal, Vol. 2 - Simon Spurrier
- Phillip Kennedy Johnson
| 4 |
#25 | Jim Henson's The Power of the Dark Crystal, Vol. 3 | 4.33 |
#26 | William Shakespeare's The Empire Striketh Back | 3.88 |
#27 | | 4 |
#28 | | 4.14 |
#29 | | 3.94 |
#30 | | 4.24 |
#31 | | 4.34 |
#32 | | 3.23 |
#33 | The Old Kingdom Chronicles | 4 |
#34 | | 4.18 |