3.89 | - | |
4.44 | - | |
4.14 | 5 | |
4.43 | - | |
4.1 | 5 | |
4.4 | 3.5 | |
What Is Subjectivity? What Is Subjectivity?
| 0 | - |
4.02 | - | |
4.38 | - | |
3.74 | - | |
4.2 | - | |
3.27 | - | |
0 | - | |
3.9 | - | |
4.25 | - | |
4.37 | - | |
3.74 | - | |
3.93 | - | |
4.35 | - | |
4.58 | - | |
3.5 | - | |
4.2 | - | |
3.5 | - | |
4.37 | - | |
3 | - | |
0 | - | |
4 | - | |
4.5 | - | |
3 | - | |
4.5 | - | |
What In God's Name What In God's Name
| 4.25 | - |
4.14 | - | |
3 | - | |
0 | - | |
3.8 | - | |
The Reprieve The Reprieve: A Novel
| 0 | - |
Understanding Beliefs Understanding Beliefs
| 0 | - |
Essays in Existentialism Essays in Existentialism
| 0 | - |
Philosophy Philosophy: Paradox and Discovery
| 0 | - |
Phenomenology Phenomenology: The Philosophy of Edmund Husserl and Its Interpretation
| 0 | - |
The Theory of Knowledge The Theory of Knowledge: Classic and Contemporary Readings
| 0 | - |
The Precipice The Precipice: Neoliberalism, the Pandemic, and the Urgent Need for Radical Change
| 0 | - |
Living in the End Times Living in the End Times
| 0 | - |
The House of the Scorpion The House of the Scorpion
| 0 | - |
4.12 | - | |
4.07 | - | |
3.86 | - | |
4.26 | - | |
3.8 | 3.5 | |
4.07 | - | |
4.61 | - | |
3.84 | - | |
3.73 | - | |
3.76 | - | |
4.34 | - | |
3.76 | 4.5 | |
4 | - | |
4.04 | - | |
4.02 | - | |
4.46 | 3.5 | |
4.07 | 4.5 | |
4.24 | 3 | |
3.93 | 3.5 | |
4.23 | 4.5 | |
3.5 | - | |
4.17 | - | |
Good Omens Good Omens
| 4.07 | - |
0 | - | |
4.13 | 4 | |
3.71 | 3 | |
3.66 | 3 | |
3.75 | 3 | |
Global Dystopias Global Dystopias
| 0 | - |
CATS CRADLE CATS CRADLE
| 5 | 5 |
4.25 | - | |
4.28 | - | |
3.5 | 2.5 | |
The Broken Heart of America The Broken Heart of America: St. Louis and the Violent History of the United States
| 4.5 | - |
3 | 3 | |
3.89 | - | |
3.95 | 3.5 | |
4.39 | - | |
4.27 | - | |
3.55 | 4.5 | |
3.6 | - | |
3.8 | - | |
3.99 | - | |
4.23 | 5 | |
3.88 | 3.5 | |
4.15 | - | |
3.65 | - | |
3.88 | - | |
2 | - | |
3.56 | 3 | |
3.89 | 3 | |
3.75 | - | |
3.93 | 4 | |
4.16 | - | |
3.79 | 3.5 | |
0 | - |