| 4 | - |
Mina's Matchbox - Yōko Ogawa
- Stephen B. Snyder (Translator)
| 0 | - |
| 3.71 | 4 |
| 4.04 | - |
| 4.27 | - |
| 4.26 | - |
| 4.25 | 4.5 |
Gathering Moss: A Natural and Cultural History of Mosses | 4.56 | - |
| 3.52 | 4 |
| 4.02 | 5 |
| 3.47 | 3 |
Oh, The Places You’ll Go! | 4.21 | 5 |
| 5 | 5 |
| 4.1 | 5 |
| 3.82 | 4 |
| 3.86 | 3 |
| 3.95 | 5 |
| 3.65 | 5 |
| 3.38 | 5 |
| 3.75 | 4 |
| 3.66 | 4 |
| 3.62 | 3 |
| 4 | 4 |
Leven Thumps and the Whispered Secret | 4.14 | 4 |
| 3.64 | 3 |
| 4.06 | 5 |
| 5 | 5 |
The last little blue envelope | 3.64 | 4 |
Mr. Brown Can Moo! Can You? | 4 | 5 |
| 4 | 4 |
| 3.62 | 3 |
Charlie Bone and the Invisible Boy | 4.19 | 5 |
| 3.17 | 4 |
| 3.08 | 5 |
| 5 | 5 |
| 4.5 | 5 |
Fantastic Beasts and Where to Find Them | 3.67 | 4 |
| 4.08 | 5 |
| 4.05 | 4 |
| 3.69 | 4 |
| 3.59 | 4 |
Charlie Bone and the Time Twister | 4.2 | 5 |
| 4 | 4 |
| 3.71 | 5 |
Eat, Pray, Love: One Woman's Search for Everything Across Italy, India and Indonesia | 3.28 | 5 |
Blowback - Valerie Plame
- Sarah Lovett
| 3.75 | 2 |
| 3.97 | 5 |
Scientific Secrets of Doctor Who, the | 5 | 5 |
| 3.87 | 2 |
| 3.94 | 5 |
| 3.7 | 4 |
| 3.93 | 5 |
| 4.01 | 4 |
Charlie Bone and the castle of mirrors | 4 | 5 |
| 3.62 | 5 |
| 4.02 | 4 |
| 4.14 | 2 |
| 4.35 | 4 |
| 3.84 | 5 |
| 4.07 | 5 |
I Can Read With My Eyes Shut! | 4 | 5 |
| 3.8 | 5 |
| 4.44 | 5 |
| 3.86 | 4 |
| 4.18 | 5 |
| 4.33 | 5 |
| 4.05 | 5 |
The Cuckoo's Calling, The Silkworm, Career of Evil | 3.77 | 5 |
| 4.06 | 5 |
Karlík a továrna na čokoládu - Roald Dahl
- Jaroslav Kořán (Translator)
| 4.05 | 5 |
| 3.9 | 5 |
| 3.77 | 4 |
| 4.38 | 5 |
The power of habit why we do what we do and how to change it | 4.06 | 5 |
| 5 | 5 |
| 3.35 | 4 |
Quidditch Through the Ages | 3.64 | 4 |
| 3.56 | 5 |
| 4.57 | 5 |
| 3.67 | 4 |
| 4.22 | 5 |
| 3.86 | 2 |
Leven Thumps and the Gateway to Foo | 3.91 | 4 |
| 3.76 | 4 |
| 3.28 | 4 |
| 4.42 | 5 |
| 3.6 | 5 |
The Stinky Cheese Man and Other Fairly Stupid Tales | 3.91 | 5 |
| 4.08 | 4 |
This Star Won't Go Out - Esther Earl
- Lori Earl
- Wayne Earl
| 4.33 | 5 |
| 4 | 4 |
| 3.58 | 4 |
| 4.25 | 4 |
| 4.07 | 5 |
| 3 | 1 |
Harry Potter and the Cursed Child: Parts One and Two | 3.07 | 4.5 |
| 5 | 5 |
| 4.28 | 5 |
| 3.64 | 5 |
| 3.94 | 5 |