| 2012 | 0 reads | 0 | 485 pages? duration | |
| 2011 | 58 reads | 4.28 | 303 pages? duration | |
| 2013 | 14 reads | 4.04 | 388 pages? duration | |
| 2015 | 2 reads | 3 | 291 pages? duration | |
| 2013 | 3 reads | 2.67 | 287 pages? duration | |
| 2014 | 84 reads | 3.55 | 391 pages? duration | |
| 2014 | 9 reads | 4 | 322 pages? duration | |
| | 17 reads | 3.36 | ? pages? duration | |
| 2007 | 30 reads | 3.5 | 416 pages? duration | |
Jepp, Who Defied the Stars | | 1 read | 3 | ? pages? duration | |
The Beautiful and the Cursed | 2013 | 1 read | 3 | 341 pages? duration | |
| 2014 | 318 reads | 3.67 | 361 pages? duration | |
My True Love Gave to Me: Twelve Holiday Stories - Ally Carter
- Matt de la Pena
- Gayle Forman
- Jenny Han
- David Levithan
- Kelly Link
- Myra McEntire
- Rainbow Rowell
- Kiersten White
- Holly Black
- Laini Taylor
| 2014 | 29 reads | 3.48 | 334 pages? duration | |
| 2015 | 9 reads | 4.67 | 352 pages? duration | |
| 2012 | 4 reads | 4.17 | 337 pages? duration | |
| 2014 | 1 read | 5 | 351 pages? duration | |
The Improbable Theory of Ana and Zak | | 3 reads | 4 | ? pages? duration | |
Hello, I love you a novel | 2015 | 2 reads | 1 | 293 pages? duration | |
| 2014 | 4 reads | 3 | 181 pages? duration | |
| 2012 | 128 reads | 3.86 | 578 pages? duration | |
| 2009 | 10 reads | 3.4 | 373 pages? duration | |
| 2001 | 8 reads | 3.88 | 290 pages? duration | |
| 2014 | 1 read | 2 | 252 pages? duration | |
Can't We Talk about Something More Pleasant? | 2014 | 28 reads | 4.11 | 228 pages? duration | |
| 2016 | 3 reads | 3 | 384 pages? duration | |
| 2015 | 17 reads | 3.17 | 272 pages? duration | |
A Visit from the Goon Squad | 2010 | 156 reads | 3.86 | 289 pages? duration | |
| 2017 | 38 reads | 3.83 | 388 pages? duration | |
| 2013 | 1 read | 5 | 486 pages? duration | |
| 2013 | 4 reads | 3.67 | ? pages? duration | |
The Association of Small Bombs | 2016 | 7 reads | 4 | 276 pages? duration | |
The Year of Magical Thinking | 2005 | 144 reads | 4.07 | ? pages5h 1m | |
Say Nothing: A True Story of Murder and Memory in Northern Ireland | 2018 | 80 reads | 4.43 | 519 pages? duration | |
| 2012 | 0 reads | 3 | 375 pages? duration | |
| 2015 | 57 reads | 3.72 | 289 pages? duration | |
| 2016 | 10 reads | 3.33 | 338 pages? duration | |
| 2015 | 8 reads | 4 | 306 pages? duration | |
| | 2 reads | 1.5 | ? pages? duration | |
| 2014 | 2 reads | 2.5 | 377 pages? duration | |
| 2016 | 2 reads | 2.5 | 230 pages? duration | |
| 2014 | 1 read | 3 | 288 pages? duration | |
| 2008 | 3 reads | 3 | 256 pages? duration | |
| 2013 | 20 reads | 3.88 | 352 pages? duration | |
| 2012 | 4 reads | 4.25 | 432 pages? duration | |
| 2013 | 5 reads | 4.25 | 368 pages? duration | |
| 2012 | 106 reads | 3.69 | 496 pages? duration | |
| 2015 | 1 read | 4 | 310 pages? duration | |
| 2013 | 0 reads | 0 | 321 pages? duration | |
The Disreputable History of Frankie Landau-Banks | 2008 | 27 reads | 3.59 | 228 pages? duration | |
Imperial life in the emerald city | 2006 | 2 reads | 3 | 368 pages? duration | |
| 2016 | 2 reads | 2.33 | 359 pages? duration | |
| 2001 | 323 reads | 4.1 | ? pages? duration | |
| 2008 | 3 reads | 2.5 | 340 pages? duration | |
| 2012 | 21 reads | 3.21 | 298 pages? duration | |
| 2016 | 3 reads | 3.5 | 264 pages? duration | |
| 2011 | 5 reads | 4.2 | 336 pages? duration | |
| 2017 | 12 reads | 4 | 408 pages? duration | |
| 2013 | 8 reads | 3.88 | 305 pages? duration | |
| 2008 | 3 reads | 4.67 | 677 pages? duration | |
| 2015 | 8 reads | 3.86 | 464 pages? duration | |
| 2012 | 44 reads | 3.45 | 441 pages? duration | |
| 2013 | 14 reads | 3.62 | 328 pages? duration | |
| 2014 | 48 reads | 3.86 | 368 pages? duration | |
| 2016 | 2 reads | 4 | 454 pages? duration | |
| 2012 | 20 reads | 3.76 | 368 pages? duration | |
| 2014 | 2 reads | 4 | 325 pages? duration | |
| 2016 | 6 reads | 4.4 | 400 pages? duration | |
| | 5 reads | 3 | ? pages? duration | |
| | 1 read | 4 | ? pages? duration | |
| 2006 | 0 reads | 0 | 432 pages? duration | |
| 2016 | 81 reads | 3.64 | 416 pages? duration | |
Tonight the streets are ours | 2015 | 3 reads | 4 | 344 pages? duration | |
The Warmth of Other Suns: The Epic Story of America's Great Migration | 2010 | 52 reads | 4.51 | 642 pages? duration | |
| 2015 | 21 reads | 3.71 | 220 pages? duration | |
| 2006 | 19 reads | 4.11 | 408 pages? duration | |
| 2009 | 0 reads | 0 | 384 pages? duration | |
| 2010 | 11 reads | 4.2 | 245 pages? duration | |
| | 5 reads | 3 | ? pages? duration | |
| 2015 | 9 reads | 3.33 | 336 pages? duration | |
| 2016 | 1 read | 0 | 340 pages? duration | |
| 2013 | 33 reads | 3.38 | 322 pages? duration | |
| 2015 | 12 reads | 3.27 | 309 pages? duration | |
| 2017 | 91 reads | 4.04 | 285 pages? duration | |
| 1981 | 6 reads | 3.6 | 224 pages? duration | |
| 2014 | 62 reads | 3.91 | 324 pages? duration | |
| 2015 | 3 reads | 2.67 | 293 pages? duration | |
| 2016 | 105 reads | 3.68 | 450 pages? duration | |
| 2014 | 0 reads | 0 | 288 pages? duration | |
| 2011 | 5 reads | 4.25 | 360 pages? duration | |
Hello, Goodbye, and Everything in Between | 2015 | 7 reads | 4 | 246 pages? duration | |
| 2008 | 6 reads | 4.25 | 624 pages? duration | |
| 2008 | 10 reads | 3.5 | 396 pages? duration | |
| 2010 | 3 reads | 3 | 271 pages? duration | |
| | 0 reads | 0 | ? pages? duration | |
| 2004 | 43 reads | 3.78 | 898 pages? duration | |
| 2015 | 1 read | 4 | 190 pages? duration | |
| | 5 reads | 2.8 | ? pages? duration | |
| | 0 reads | 3 | ? pages? duration | |
| 2013 | 1 read | 5 | 327 pages? duration | |
All Out - Anna-Marie McLemore
- Natalie C. Parker
- Nilah Magruder
- Mackenzi Lee
- Malinda Lo
- Dahlia Adler
- Kate Scelsa
- Elliot Wake
- Scott Tracey
- Tess Sharpe
- Alex Sanchez
- Kody Keplinger
- Sara Farizan
- Tessa Gratton
- Shaun David Hutchinson
- Tehlor Kay Mejia
- Robin Talley
| | 11 reads | 4 | ? pages? duration | |