#2 | | 3.93 | 26 reads | |
#3 | | 4.43 | 394 reads | |
#4 | | 4.18 | 650 reads | |
#5 | Shadows for Silence in the Forests of Hell | 3.95 | 136 reads | |
#6 | Mistborn: The Final Empire | 4.43 | 1,472 reads | |
#7 | | 4.01 | 442 reads | |
#8 | | 4.37 | 416 reads | |
#9 | | 3.78 | 40 reads | |
#10 | | 4.24 | 207 reads | |
#11 | | 4.72 | 903 reads | |
#12 | | 4.18 | 259 reads | |
#13 | The Slow Regard of Silent Things | 3.82 | 281 reads | |
#14 | A Year and a Day in Old Theradane | 4 | 2 reads | |
#15 | | 3.97 | 623 reads | |
#16 | | 4.02 | 532 reads | |
#17 | | 4.33 | 71 reads | |
#18 | | 4.39 | 68 reads | |
#19 | | 4.07 | 228 reads | |
#20 | | 4.23 | 350 reads | |
#21 | | 4.03 | 692 reads | |
#22 | | 3.43 | 176 reads | |
#23 | | 4.35 | 61 reads | |
#24 | | 4.21 | 134 reads | |
#25 | Sunreach - Brandon Sanderson
- Janci Patterson
| 4.08 | 127 reads | |
#26 | | 4.2 | 545 reads | |
#27 | | 3.91 | 80 reads | |
#28 | | 5 | 1 read | |
#29 | | 4 | 9 reads | |
#30 | | 4.41 | 190 reads | |
#31 | | 4.66 | 120 reads | |
#32 | | 4.39 | 347 reads | |
#33 | | 4.47 | 519 reads | |
#34 | | 4.19 | 55 reads | |
#35 | Dark One: Forgotten - Brandon Sanderson
- Dan Wells
| 3.74 | 19 reads | |
#36 | | 3.9 | 114 reads | |
#37 | Yumi and the Nightmare Painter | 4.48 | 304 reads | |
#38 | | 4.09 | 203 reads | |
#39 | | 4.15 | 514 reads | |
#40 | | 3.91 | 880 reads | |
#41 | | 4.22 | 205 reads | |