Yume Yume
| 0 reads | 0 | ? pages? duration | ||
1999 | 2 reads | 4.67 | 224 pages? duration | ||
2020 | 38 reads | 3.27 | 128 pages? duration | ||
7 | 2,433 reads | 4.19 | 352 pages? duration | ||
1 read | 5 | ? pages? duration | |||
2005 | 43 reads | 4.67 | 62 pages? duration | ||
2017 | 0 reads | 0 | 197 pages? duration | ||
2014 | 73 reads | 4.13 | 336 pages? duration | ||
2017 | 45 reads | 4.21 | 176 pages? duration | ||
2023 | 21 reads | 3.83 | 272 pages? duration | ||
1949 | 0 reads | 0 | 195 pages? duration | ||
2022 | 7 reads | 3.75 | 384 pages? duration | ||
Research Methods in Anthropology Research Methods in Anthropology: Qualitative and Quantitative Approaches
| 1988 | 1 read | 0 | ? pages? duration | |
2022 | 3 reads | 3.75 | 240 pages? duration | ||
2023 | 10 reads | 4.4 | ? pages? duration | ||
2023 | 1 read | 0 | 208 pages? duration | ||
2018 | 65 reads | 3.46 | 261 pages? duration | ||
2017 | 13 reads | 3.19 | ? pages? duration | ||
2022 | 21 reads | 4.53 | 369 pages? duration | ||
2024 | 1 read | 4 | ? pages? duration | ||
2024 | 8 reads | 3 | ? pages? duration | ||
2002 | 158 reads | 3.88 | ? pages? duration | ||
2008 | 0 reads | 0 | 656 pages? duration | ||
2020 | 264 reads | 3.81 | 404 pages? duration | ||
2012 | 0 reads | 0 | 206 pages? duration | ||
Finger Bone Finger Bone
| 0 reads | 0 | 128 pages? duration | ||
2020 | 99 reads | 4.12 | 258 pages? duration | ||
2022 | 2 reads | 3.75 | 320 pages? duration | ||
2023 | 2 reads | 3.25 | 91 pages? duration | ||
0 reads | 0 | 274 pages? duration | |||
2023 | 27 reads | 4.15 | 273 pages? duration | ||
2020 | 52 reads | 3.84 | 176 pages? duration | ||
2019 | 1 read | 0 | 192 pages? duration | ||
1991 | 1 read | 4 | 185 pages? duration | ||
1957 | 66 reads | 3.88 | 239 pages? duration | ||
1965 | 46 reads | 3.79 | ? pages? duration | ||
2022 | 10 reads | 4.1 | 304 pages? duration | ||
1962 | 175 reads | 3.82 | 293 pages? duration | ||
2015 | 200 reads | 4.01 | 390 pages? duration | ||
1999 | 75 reads | 3.79 | 446 pages? duration | ||
2008 | 20 reads | 3.43 | 293 pages? duration | ||
2022 | 1 read | 0 | ? pages? duration | ||
2023 | 7 reads | 3.21 | ? pages? duration | ||
2022 | 19 reads | 3.71 | 220 pages? duration | ||
2022 | 4 reads | 3.88 | 257 pages? duration | ||
2020 | 161 reads | 4.16 | 118 pages? duration | ||
2023 | 4 reads | 4.13 | 239 pages? duration | ||
2024 | 5 reads | 3.5 | 368 pages? duration | ||
2024 | 147 reads | 4.12 | 387 pages? duration | ||
2020 | 64 reads | 4.07 | 193 pages? duration | ||
2023 | 0 reads | 0 | ? pages? duration | ||
2023 | 0 reads | 0 | ? pages? duration | ||
2017 | 4 reads | 4.67 | 229 pages? duration | ||
1997 | 4 reads | 5 | 489 pages? duration | ||
1984 | 39 reads | 4.46 | 208 pages? duration | ||
2019 | 16 reads | 4.08 | 1 page? duration | ||
People of the Lie People of the Lie: The Hope for Healing Human Evil
| 1983 | 1 read | 5 | ? pages? duration | |
1975 | 0 reads | 0 | 324 pages? duration | ||
2019 | 0 reads | 0 | 295 pages? duration | ||
2023 | 0 reads | 0 | ? pages? duration | ||
3 reads | 4.5 | ? pages? duration | |||
2023 | 0 reads | 0 | ? pages? duration | ||
2023 | 5 reads | 4 | 176 pages? duration | ||
2022 | 41 reads | 4.37 | 736 pages? duration | ||
1916 | 0 reads | 0 | ? pages? duration | ||
2014 | 172 reads | 3.56 | 248 pages? duration | ||
1925 | 25 reads | 4.11 | ? pages? duration | ||
2013 | 12 reads | 3.21 | ? pages? duration | ||
2020 | 5 reads | 4 | 992 pages? duration | ||
6 reads | 3.8 | ? pages? duration | |||
2012 | 11 reads | 4.4 | 260 pages? duration | ||
Language, Culture and Identity Language, Culture and Identity: An Ethnolinguistic Perspective
| 2007 | 0 reads | 0 | ? pages? duration | |
Why the World Needs Anthropologists Why the World Needs Anthropologists | 0 reads | 0 | 194 pages? duration | ||
2019 | 133 reads | 4.34 | 307 pages? duration | ||
Socialist Reconstruction Socialist Reconstruction: A Better Future for the United States
| 0 reads | 0 | 196 pages? duration | ||
2007 | 0 reads | 0 | ? pages? duration | ||
2023 | 304 reads | 4.48 | ? pages? duration | ||
2018 | 33 reads | 3.69 | 352 pages? duration | ||
0 reads | 0 | ? pages? duration | |||
0 reads | 0 | ? pages? duration | |||
2008 | 0 reads | 0 | 146 pages? duration | ||
2004 | 30 reads | 4.5 | 224 pages? duration | ||
2019 | 15 reads | 4.18 | 368 pages? duration | ||
2015 | 227 reads | 4.2 | 832 pages? duration | ||
2017 | 1 read | 3 | ? pages? duration | ||
2019 | 383 reads | 3.92 | 384 pages? duration | ||
2013 | 0 reads | 0 | 195 pages? duration | ||
2014 | 318 reads | 3.67 | 361 pages? duration | ||
1 read | 4 | ? pages? duration | |||
2022 | 30 reads | 4.48 | 206 pages? duration | ||
2021 | 21 reads | 3.97 | 186 pages? duration | ||
2002 | 11 reads | 3.8 | 144 pages? duration | ||
2007 | 21 reads | 3.22 | ? pages? duration | ||
2023 | 1 read | 5 | ? pages? duration | ||
0 reads | 0 | 288 pages? duration | |||
1997 | 6 reads | 4.67 | 104 pages? duration | ||
1 read | 2 | ? pages? duration | |||
2023 | 2 reads | 3.75 | ? pages? duration | ||
2022 | 0 reads | 0 | 384 pages? duration | ||
2011 | 1 read | 5 | 240 pages? duration |