2023 | 0 | |
2016 | 3.96 | |
2023 | 4.25 | |
2023 | 3.5 | |
2022 | 4 | |
2019 | 3.76 | |
2005 | 4.2 | |
2019 | 4 | |
2013 | 4.08 | |
2018 | 0 | |
2018 | 0 | |
2017 | 3.61 | |
2017 | 0 | |
2017 | 3.67 | |
2015 | 2.67 | |
You've Got Tail You've Got Tail
| 2015 | 0 |
2017 | 0 | |
2011 | 4 | |
2017 | 3.47 | |
2017 | 3.88 | |
No Shoes, No Shirt, No Spells No Shoes, No Shirt, No Spells
| 2011 | 4 |
2012 | 0 | |
1959 | 3.73 | |
2005 | 4 | |
2016 | 3.6 | |
2012 | 3.95 | |
3.5 | ||
2005 | 3.27 | |
2006 | 3 | |
Sleeping with the Fishes Sleeping with the Fishes
| 2006 | 2.67 |
2010 | 3.75 | |
2013 | 4 | |
4 | ||
Hello, Gorgeous! Hello, Gorgeous!
| 2005 | 3.67 |
2007 | 3.55 | |
2009 | 3.29 | |
2006 | 3 | |
3.63 | ||
3 | ||
2001 | 3.33 | |
1936 | 3.57 | |
2016 | 3.6 | |
2017 | 4.5 | |
2015 | 2.67 | |
2015 | 3.83 | |
2016 | 0 | |
2007 | 4.26 | |
2016 | 3.5 | |
2015 | 0 | |
Fiona's Flame Fiona's Flame
| 0 | |
Honeymooning Honeymooning
| 0 | |
2013 | 2 | |
2.67 | ||
2009 | 4 | |
2008 | 3.67 | |
0 | ||
Right Before His Eyes Right Before His Eyes: At Last/End of the Line
| 0 | |
0 | ||
Murder Spins a Tale Murder Spins a Tale: A Flock and Fiber Mystery
| 0 | |
While You Were Mine While You Were Mine
| 2016 | 0 |
0 | ||
No Chance No Chance
| 0 | |
2013 | 4 | |
0 | ||
2014 | 3.73 | |
2009 | 3.91 | |
0 | ||
0 | ||
2004 | 0 | |
2005 | 4.35 | |
2005 | 3.65 | |
1998 | 4.01 | |
1963 | 3.94 | |
2006 | 3.82 |