Cuphead Volume 3: Colorful Crack-Ups & Chaos - Zack Keller
- Shawn Dickinson
| 2024 | 0 |
Cuphead, Volume 2: Cartoon Chronicles & Calamities | 2021 | 4 |
The Witcher, Vol. 5: Fading Memories | 2021 | 3.2 |
| 1994 | 4.21 |
| 2012 | 4.32 |
| 1990 | 3.98 |
| 1966 | 3.4 |
| 2010 | 4.75 |
Season of Storms - Andrzej Sapkowski
- David French (Translator)
| 2013 | 3.93 |
| 1995 | 3 |
Ascender, Vol. 4: Star Seed | | 4 |
Fleet of Worlds - Larry Niven
- Edward M. Lerner
| 2007 | 3.22 |
| 1984 | 3 |
| 2012 | 3.6 |
| 1950 | 3.76 |
Good Omens: The Nice and Accurate Prophecies of Agnes Nutter, Witch - Neil Gaiman
- Terry Pratchett
| 1990 | 4.22 |
| 2014 | 3.63 |
| 2015 | 4.22 |
| 2012 | 4.21 |
| 2015 | 4.5 |
| 2022 | 4.73 |
Death's End - Cixin Liu
- Ken Liu (Translator)
| 2010 | 4.35 |
| 2011 | 4.13 |
Ascender, Vol. 3: The Digital Mage | 2020 | 3.5 |
Ascender, Vol. 2: The Dead Sea | 2020 | 3.88 |
| 2016 | 3.91 |
Star Wars Darth Vader - Dark Lord of the Sith, Vol. 1 | 2016 | 4.42 |
The Witcher: Corvo Bianco #1 | | 0 |
| 2018 | 4.17 |
| 2010 | 4.61 |
| 2017 | 4.2 |
Play Nice: The Rise, Fall, and Future of Blizzard Entertainment | 2024 | 0 |
| 1997 | 3.7 |
| 1968 | 3.99 |
Do Androids Dream of Electric Sheep? | 1968 | 3.93 |
| 2021 | 3.69 |
| 1999 | 4.25 |
| 2022 | 4.17 |
| 2018 | 3.94 |
The Invincible - Stanisław Lem
- Wendayne Ackerman (Translator)
| 1958 | 3.81 |
Eragon: The Illustrated Edition | 2002 | 3.6 |
To Sleep in a Sea of Stars | 1905 | 3.64 |
| 2009 | 4.07 |
Akira - Yoko Umezawa (Translator)
- Linda M. York (Translator)
- Jo Duffy (Translator)
- Katsuhiro Otomo
| 1984 | 4.43 |
| 2009 | 4 |
| 2023 | 0 |
| 2017 | 4.13 |
| 2019 | 4.46 |
| 2018 | 4.09 |
| 2014 | 4.35 |
| 2006 | 4.43 |
| 1950 | 4.02 |
The Past Through Tomorrow | 1967 | 3.5 |
| 2010 | 4 |
I Hate Fairyland: Book Two | 2019 | 0 |
| 2000 | 4.53 |
| 20 | 3.95 |
| 2015 | 4.33 |
| 2015 | 4.28 |
The Long Way to a Small, Angry Planet | 2014 | 4.14 |
| 2005 | 3.98 |
Uljez - Stephen King
- Damir Biličić (Translator)
| 2018 | 3.88 |
| 1985 | 4.27 |
| 2012 | 0 |
| 1992 | 3.95 |
| 1951 | 3.35 |
| 2002 | 3.78 |