0 | |
3 | |
4 | |
0 | |
2 | |
0 | |
2023 | 3.67 |
0 | |
5 | |
2023 | 3.83 |
2022 | 0 |
2023 | 0 |
2014 | 3.79 |
2023 | 3.28 |
2019 | 4.06 |
2021 | 4.24 |
2023 | 4 |
4.5 | |
2023 | 0 |
2022 | 0 |
4.5 | |
0 | |
2021 | 3.67 |
2021 | 3.75 |
2013 | 3.5 |
0 | |
2017 | 0 |
2010 | 4 |
0 | |
2014 | 3.8 |
2022 | 0 |
2021 | 3.8 |
28 | 4.25 |
1885 | 0 |
2021 | 0 |
3 | |
2023 | 3 |
2023 | 3.5 |
2021 | 4.42 |
2024 | 0 |
2024 | 0 |
2023 | 0 |
2021 | 0 |
2023 | 0 |
2012 | 4 |
2023 | 0 |
2023 | 0 |
2018 | 0 |
2023 | 0 |
2023 | 0 |
2022 | 0 |
2019 | 4 |
2024 | 0 |
2018 | 0 |
2018 | 0 |
2020 | 0 |
0 | |
2023 | 3.71 |
2021 | 3.34 |
1994 | 0 |
0 | |
2012 | 3.71 |
2021 | 3.73 |
2023 | 3.58 |
2020 | 0 |
2020 | 0 |
2020 | 3.68 |
2019 | 3.21 |
2020 | 0 |
2022 | 4.14 |
2020 | 4 |
2020 | 3.43 |
3.5 | |
2020 | 3.64 |
2019 | 0 |
2019 | 0 |
2019 | 3.11 |
2022 | 3.7 |
1270 | 3.5 |
2021 | 3.94 |
2022 | 3.5 |
2018 | 4 |
2022 | 4.03 |
2017 | 3.38 |
2020 | 3.82 |
2017 | 4.5 |
2022 | 2 |
2019 | 4 |
2020 | 4 |
2022 | 0 |
2022 | 4.07 |
2017 | 3.93 |
2016 | 3.33 |
3 | |
0 | |
2020 | 4.26 |
4.08 | |
2011 | 3.36 |
2014 | 0 |
2009 | 0 |