1965 | 3.76 |
2024 | 0 |
2020 | 3.75 |
2023 | 4.2 |
5 | |
2020 | 4 |
4.5 | |
0 | |
2013 | 5 |
2008 | 5 |
2024 | 0 |
2019 | 4.75 |
1980 | 4 |
1954 | 3.96 |
2018 | 2.67 |
2010 | 0 |
2013 | 3.8 |
2016 | 4.13 |
2019 | 3.58 |
4.5 | |
2011 | 3.94 |
2015 | 3.62 |
1942 | 3.93 |
2024 | 3.87 |
0 | |
0 | |
2012 | 4.39 |
2006 | 4.17 |
2018 | 3.94 |
1930 | 2.56 |
2022 | 4.51 |
2000 | 0 |
2000 | 3.56 |
2021 | 4.67 |
0 | |
0 | |
1936 | 3.93 |
2019 | 4 |
2013 | 4.11 |
2019 | 3.5 |
1978 | 4.02 |
2023 | 4 |
0 | |
0 | |
2019 | 4.25 |
2019 | 3 |
4.33 | |
2022 | 4.17 |
1989 | 4.09 |
2023 | 3.56 |
2013 | 4.03 |
2010 | 0 |
2018 | 4 |
2003 | 3.29 |
2009 | 3.86 |
2012 | 3.97 |
2012 | 4.17 |
2023 | 3 |
1932 | 3.64 |
0 | |
2012 | 4.05 |
2016 | 0 |
0 | |
2013 | 4.25 |
1970 | 3.96 |
2012 | 4.5 |
1984 | 4.43 |
2017 | 4.8 |
2023 | 4.25 |
2023 | 3 |
1883 | 3.76 |
2022 | 5 |
2003 | 3.98 |
2022 | 0 |
2022 | 3.75 |
1983 | 4.6 |
2015 | 3.95 |
2022 | 3.84 |
2018 | 3.6 |
2009 | 3.67 |
1984 | 3.86 |
3.89 | |
1592 | 3.86 |
1991 | 3.46 |
1961 | 0 |
2020 | 3.96 |
2022 | 4.04 |
2007 | 4.8 |
2020 | 4.25 |
2017 | 4.33 |
0 | |
2022 | 3.73 |
2021 | 0 |
2022 | 3 |
2021 | 4.67 |
1939 | 3 |
2022 | 4.5 |
1983 | 3.78 |
1956 | 3.68 |
2016 | 3.3 |